Informații adiționale
Weight | 0.190 kg |
---|---|
Dimensions | 7.44 × 0.8 × 16.94 cm |
Procesor CPU | Qualcomm® Snapdragon™ 855 Plus (Octa-core, 7nm, up to 2.96 GHz) , with Qualcomm AI Engine |
Procesor GPU | Adreno 640 |
Memorie Ram | 8 GB LPDDR4X |
Stocare | 128 GB UFS 3.0 2-LANE |
Porturi | USB 3.1 GEN1, Type-C, Support standard Type-C earphone |
Baterie | 3800 mAh (non-removable) |
Audio | Dual stereo speakers |
Opțiuni deblocare | In-display fingerprint |
Operating System | OxygenOS based on Android™ 10 |
Senzori | In-display Fingerprint Sensor |
Conectivitate | Wi – Fi – 2×2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Display | Diagonală – 6.55 inch |
Camera | 48 MP |
Senzor Cameră | Sony IMX586 |
Flash | Dual Led Flash |
Video | 4K video at 30/60 fps Super Slow Motion: |
Lentilă Ultra Wide | Megapixels: 16 |
Lentilă telefoto | Megapixels: 12 |
Zoom Optic | 2X |
Cameră Frontală | Sensor: Sony IMX471 |
Cameră Frontală Video | 1080P video at 30 fps |
Fomart audio suportat | Redare : MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Formati video suportat | Redare : MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Conținut cutie | OnePlus 7T |
Pentru achiziții de volum sau oferte speciale te rugăm să completezi formularul de mai jos.
Evaluări
Momentan nu există evaluări.